SCR
SCR-505G is heat curable solder resist ink, having an adhesion and electrical properties as well as outstanding heat and chemical resistance.
Division | SCR-505G□ |
---|---|
Color | Green, Blue, Red, Clear |
Viscosity(25˚C VT-04F)PS After mixing | 250 ~ 350 |
Pot-life after the mixing at 20˚C | 8 hr |
Curing condition | 150˚C X 20 min |
Pencil hardness | ≥ 8 H |
Resistance to molten solder | 260˚C X 10 sec , 3 times |
Electric Insulation resistance | 3 X 1013 Ω |
Shelf life(20˚C in a dark Place) | 6 months |
Major Features | Excellent properties of adhesion, heat resistance |
* Packing Unit : 1, 5 Kg
MARKING
SCM-500 series offer outstanding heat resistance, electric insulation and solvent resistance used in marking characters and sign.
SPM-700-2W has excellent properties to maintain itself color(white) after the process of the electroless gold plating pb-free reflow.
Division | SCM-500□ | SCM-500 White HF | SCM-500 White HF2 | SPM-700-2W |
---|---|---|---|---|
Color | Black, Yellow | White | ||
Viscosity(25˚C, VT-04F)PS | 200~400 | |||
Pot-life after the mixing at 20˚C | 8hr | 48hr | 8hr | |
Curing condition | 150˚C X 20 min | 150˚C X 50 min | ||
Pencil hardness | ≥ 8 H | ≥ 6 H | ||
Resistance to molten solder | 260˚C X 10 sec , 3 times | |||
Shelf life(20˚C in a dark Place) | 6 months | |||
Major Features | Excellent adhesion | Marking ink for Electroless Gold Plating |
* Packing Unit : 0.5, 1 Kg
ETR
ETR is alkaline removal type of inks which offer excellent printing and adhesion characteristics used in formulating patterns.
Division | ETR-211 | ETR-220 |
---|---|---|
Color | Black | Blue |
Viscosity(25˚C, VT-04F)PS | 150 ~ 250 | 200 ~ 300 |
Acid resistance | Fe2Cl3 (40%) 12hr, HCl(30%) 60hr | |
Removability of coating film | 2~5% NaOH water solution, 50˚C | |
Shelf life(20˚C in a dark Place) | 6 months | |
Major Features | High resolution, good adhesion for double sided PCB |
Excellent high resolution |
* Packing Unit : 4, 5 Kg
SPR-2100
SPR-2100 is an alkaline removal heat dry plating resist ink, which offers excellent adhesion and resistance to chemicals.
Division | SPR-2100 |
---|---|
Color | Black |
Viscosity(25˚C, VT-04F)PS | 150 ~ 250 |
Drying condition | Surface 90˚C X 15min / Back surface 90˚C X 30 min |
Removability of coating film | 2~5% NaOH water solution, 50˚C |
Shelf life(20˚C in a dark Place) | 6 months |
* Packing Unit : 4 Kg