Home >
PRODUCTS >
UV Curable Ink
SUR/SUM 
This is UV curable solder resist ink formulated for using general PCB and providing coating with outstanding adhesion and heat resistance.
| Division | SUR-900 | SUM-90 |
|---|---|---|
| Color | Green, Blue, Red, White, Black | White, Black |
| Viscosity(25˚C, VT-04F)PS | 50 ~ 150 | 150 ~ 250 |
| Type and number of lamp | Mercury lamp 80W/cm, 3lamp | |
| Irradiating distance | 10cm | |
| Conveyor speed | 3 ~ 5 (m/min) | |
| Pencil hardness | ≥ 4 H | |
| Adhesion(JIS D0202) | 100 / 100 | |
| Resistance to molten solder | 260˚C X 10 sec , 3 times | |
| Electric insulation resistance | 5.0 X 1011Ω | |
| Shelf life(20˚C in a dark Place) | 6 months | |
| Major Features | Excellent adhesion and heat resistance for general PCB |
Excellent printability, Excellent adhesion |
* Packing Unit : 5 Kg
SUE 
SUE-600B is UV curable etching resist ink in acid process, featuring excellent printability and adhesion.
SUE-600BA can be used to resist Alkali Etchants in the pH range 8.0 to 9.5
| Division | SUE-600B | SUE-600BA |
|---|---|---|
| Color | Blue | |
| Viscosity(25˚C, VT-04F)PS | 180 ~ 300 | 150 ~ 260 |
| Acid resistance | Fe2 Cl3 (40%) 12hr, HCl(30%) 60hr | |
| Removability of coating film | 2~5% NaOH water solution, 50˚C | |
| Shelf life(20˚C in a dark place) | 6 months | |
| Major Features | High resolution, good adhesion for PCB |
Alkali and Acid Etch Resist |
* Packing Unit : 5 Kg